Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 6984 | 4965 | 3052 | 861 | 7702 | 6163408 | 13783 | 48846 | 79450 | 111758 |
Jan 2019 | 5874 | 3418 | 2354 | 949 | 13274 | 14079943 | 29436 | 73000 | 105981 | 182119 |
Dec 2018 | 5601 | 3354 | 1986 | 686 | 10053 | 14377200 | 21271 | 61567 | 103977 | 173639 |
Nov 2018 | 5615 | 3540 | 2387 | 823 | 12862 | 11537053 | 24701 | 71639 | 106217 | 168451 |
Oct 2018 | 5434 | 3410 | 2379 | 961 | 16113 | 13283920 | 29799 | 73752 | 105728 | 168472 |
Sep 2018 | 6795 | 4014 | 2617 | 922 | 12838 | 11488945 | 27663 | 78519 | 120435 | 203868 |
Aug 2018 | 6610 | 3834 | 2135 | 802 | 9351 | 19287183 | 24877 | 66207 | 118870 | 204912 |
Jul 2018 | 6212 | 3788 | 2291 | 742 | 11224 | 14414051 | 23015 | 71042 | 117453 | 192574 |
Jun 2018 | 5249 | 3118 | 1526 | 539 | 9761 | 14125246 | 16174 | 45785 | 93559 | 157487 |
May 2018 | 5373 | 3172 | 1513 | 490 | 8417 | 16261767 | 15191 | 46905 | 98355 | 166582 |
Apr 2018 | 6410 | 4308 | 2843 | 541 | 8609 | 20051922 | 16240 | 85297 | 129248 | 192302 |
Mar 2018 | 8153 | 5471 | 3687 | 631 | 8856 | 22925403 | 19578 | 114303 | 169605 | 252770 |
Totals | 177996041 | 261728 | 836862 | 1348878 | 2174934 | |||||
Generated by Webalizer Version 2.01 |